1 Belgia [6] 9563 -=- 1) Remco Evenepoel [12901] - 2569p.
-=- 2) Wout Van Aert [9112] - 1629p.
-=- 3) Jasper Philipsen [11181] - 1539p.
-=- 4) Arnaud De Lie [14267] - 1208p.
-=- 5) Tiesj Benoot [8796] - 793p.
-=- 6) Ilan Van Wilder [12923] - 770p.
-=- 7) Florian Vermeersch [13243] - 541p.
-=- 8) Tim Merlier [7390] - 514p.
2 Dania [17] 7981 -=- 1) Jonas Vingegaard Rasmussen [12020] - 2952p.
-=- 2) Mads Pedersen [8807] - 1590p.
-=- 3) Mattias Skjelmose Jensen [13527] - 1249p.
-=- 4) Andreas Lorentz Kron [12096] - 525p.
-=- 5) Soren Kragh Andersen [8813] - 522p.
-=- 6) Kasper Asgreen [10738] - 407p.
-=- 7) Magnus Cort Nielsen [7928] - 386p.
-=- 8) Alexander Kamp Egsted [8091] - 350p.
3 Słowenia [62] 6760 -=- 1) Tadej Pogacar [12111] - 2869p.
-=- 2) Primoz Roglic [8878] - 2608p.
-=- 3) Matej Mohoric [8826] - 932p.
-=- 4) Luka Mezgec [6631] - 100p.
-=- 5) Jan Tratnik [5422] - 88p.
-=- 6) Gal Glivar [15073] - 82p.
-=- 7) Matevz Govekar [15436] - 44p.
-=- 8) Domen Novak [9475] - 37p.
4 Hiszpania [25] 5968 -=- 1) Mikel Landa Meana [6254] - 1116p.
-=- 2) Pello Bilbao Lopez De Armentia [7327] - 941p.
-=- 3) Juan Ayuso Pesquera [14265] - 848p.
-=- 4) Enric Mas Nicolau [11380] - 723p.
-=- 5) Carlos Rodriguez Cano [13585] - 669p.
-=- 6) Alex Aranburu Deba [11037] - 629p.
-=- 7) Ion Izagirre Insausti [6253] - 591p.
-=- 8) Jesus Herrada Lopez [6907] - 451p.
5 Francja [21] 5942 -=- 1) Christophe Laporte [8784] - 1015p.
-=- 2) Thibaut Pinot [6232] - 964p.
-=- 3) Valentin Madouas [11223] - 753p.
-=- 4) David Gaudu [11965] - 730p.
-=- 5) Romain Bardet [6706] - 701p.
-=- 6) Guillaume Martin [9343] - 648p.
-=- 7) Pavel Sivakov [10456] - 588p.
-=- 8) Romain Grégoire [14985] - 543p.
6 Wielka Brytania [75] 5923 -=- 1) Adam Yates [8626] - 1602p.
-=- 2) Simon Yates [7662] - 1070p.
-=- 3) Geraint Thomas [404] - 859p.
-=- 4) Thomas Pidcock [12101] - 760p.
-=- 5) Tao Geoghegan Hart [9327] - 578p.
-=- 6) Joshua Tarling [15790] - 370p.
-=- 7) Hugh Carthy [9059] - 345p.
-=- 8) Ethan Hayter [12016] - 339p.
7 Wlochy [76] 5255 -=- 1) Filippo Ganna [8815] - 1210p.
-=- 2) Giulio Ciccone [10402] - 924p.
-=- 3) Damiano Caruso [3041] - 701p.
-=- 4) Andrea Bagioli [13526] - 638p.
-=- 5) Jonathan Milan [13859] - 492p.
-=- 6) Diego Ulissi [3061] - 469p.
-=- 7) Filippo Zana [12122] - 435p.
-=- 8) Matteo Trentin [7116] - 386p.
8 Holandia [26] 4789 -=- 1) Mathieu Van Der Poel [8792] - 1446p.
-=- 2) Olav Kooij [14293] - 827p.
-=- 3) Dylan Groenewegen [7948] - 546p.
-=- 4) Wout Poels [3683] - 489p.
-=- 5) Danny Van Poppel [7135] - 448p.
-=- 6) Mike Teunissen [8453] - 363p.
-=- 7) Fabio Jakobsen [10823] - 342p.
-=- 8) Marijn Van Den Berg [13070] - 328p.
9 Stany Zjednoczone [71] 4513 -=- 1) Sepp Kuss [12014] - 1276p.
-=- 2) Neilson Powless [11760] - 857p.
-=- 3) Brandon Mcnulty [11176] - 747p.
-=- 4) Matteo Jorgenson [13133] - 708p.
-=- 5) Magnus Sheffield [14244] - 388p.
-=- 6) Kevin Vermaerke [13592] - 238p.
-=- 7) William Barta [10278] - 155p.
-=- 8) Matthew Riccitello [13627] - 144p.
10 Australia [2] 3852 -=- 1) Kaden Groves [12533] - 801p.
-=- 2) Jai Hindley [11387] - 684p.
-=- 3) Ben Alexander O'Connor [10763] - 619p.
-=- 4) Michael Matthews [5831] - 391p.
-=- 5) Jack Haig [9413] - 382p.
-=- 6) Sam Welsford [10765] - 328p.
-=- 7) Caleb Ewan [7955] - 324p.
-=- 8) Jay Vine [14762] - 323p.
11 Szwajcaria [64] 3117 -=- 1) Marc Hirschi [11324] - 1198p.
-=- 2) Stefan Küng [8903] - 840p.
-=- 3) Mauro Schmid [14008] - 388p.
-=- 4) Gino Mader [10473] - 174p.
-=- 5) Stefan Bissegger [12017] - 163p.
-=- 6) Yannis Voisard [12975] - 144p.
-=- 7) Matteo Badilatti [12719] - 119p.
-=- 8) Jan Christen [15611] - 91p.
12 Portugalia [53] 2964 -=- 1) Pedro Gonçalves Joao Almeida [12602] - 1270p.
-=- 2) Rui Alberto Faria Costa [915] - 803p.
-=- 3) Ruben Antonio Almeida Guerreiro [10400] - 301p.
-=- 4) Nelson Filipe Santos Simoes Oliveira [5904] - 232p.
-=- 5) Rui Filipe Alves Oliveira [12207] - 101p.
-=- 6) Iuri Gabriel Dantas Leitao [15386] - 94p.
-=- 7) António Morgado [15046] - 83p.
-=- 8) Ivo Emanuel Alves Oliveira [12087] - 80p.
13 Kolumbia [37] 2929 -=- 1) Santiago Buitrago Sanchez [14202] - 665p.
-=- 2) Einer Augusto Rubio Reyes [12927] - 615p.
-=- 3) Juan Sebastian Molano Benavides [10479] - 385p.
-=- 4) Sergio Andres Higuita Garcia [11589] - 358p.
-=- 5) Fernando Gaviria Rendon [8931] - 249p.
-=- 6) Rigoberto Uran Uran [240] - 225p.
-=- 7) Harold Alfonso Tejada Canacue [12303] - 223p.
-=- 8) Egan Arley Bernal Gomez [11333] - 209p.
14 Norwegia [50] 2857 -=- 1) Alexander Kristoff [3177] - 490p.
-=- 2) Soren Waerenskjold [12900] - 482p.
-=- 3) Tobias Halland Johannessen [15470] - 475p.
-=- 4) Rasmus Tiller [12041] - 442p.
-=- 5) Andreas Leknessund [12798] - 377p.
-=- 6) Torstein Traeen [12874] - 212p.
-=- 7) Per Strand Hagenes [14988] - 199p.
-=- 8) Fredrik Dversnes [14544] - 180p.
15 Niemcy [48] 2606 -=- 1) Lennard Kamna [10273] - 578p.
-=- 2) Georg Zimmermann [11334] - 354p.
-=- 3) Ben Zwiehoff [15016] - 328p.
-=- 4) Nils Politt [9084] - 318p.
-=- 5) John Degenkolb [3180] - 271p.
-=- 6) Emanuel Buchmann [8342] - 264p.
-=- 7) Pascal Ackermann [9054] - 256p.
-=- 8) Nico Denz [9248] - 237p.
16 Austria [3] 1827 -=- 1) Felix Gall [11322] - 803p.
-=- 2) Felix Großschartner [8026] - 444p.
-=- 3) Patrick Konrad [6588] - 262p.
-=- 4) Gregor Mühlberger [9213] - 121p.
-=- 5) Marco Haller [6586] - 85p.
-=- 6) Rainer Kepplinger [15577] - 42p.
-=- 7) Michael Gogl [8879] - 35p.
-=- 8) Hermann Pernsteiner [11976] - 35p.
17 Irlandia [30] 1528 -=- 1) Ben Healy [12920] - 750p.
-=- 2) Edward Dunbar [10277] - 382p.
-=- 3) Sam Bennett [6256] - 134p.
-=- 4) Rory Townsend [11850] - 108p.
-=- 5) Darren Rafferty [15787] - 105p.
-=- 6) Archie Ryan [14829] - 25p.
-=- 7) Ryan Mullen [9108] - 24p.
-=-
18 Kanada [33] 1407 -=- 1) Michael Woods [8591] - 660p.
-=- 2) Derek Gee [12808] - 458p.
-=- 3) Hugo Houle [7074] - 127p.
-=- 4) Guillaume Boivin [6039] - 58p.
-=- 5) Adam De Vos [8543] - 35p.
-=- 6) Pier-André Cote [12521] - 34p.
-=- 7) Nickolas Zukowsky [12523] - 20p.
-=- 8) Riley Pickrell [15237] - 15p.
19 Nowa Zelandia [51] 1066 -=- 1) Corbin Strong [13943] - 351p.
-=- 2) Laurence Pithie [14280] - 184p.
-=- 3) Finn Fisher-Black [14153] - 160p.
-=- 4) George Bennett [7080] - 135p.
-=- 5) Logan Currie [14921] - 72p.
-=- 6) Aaron Gate [8873] - 66p.
-=- 7) Dion Smith [9335] - 62p.
-=- 8) Campbell Stewart [12110] - 36p.
20 Ekwador [82] 853 -=- 1) Richard Antonio Carapaz Montenegro [11363] - 330p.
-=- 2) Jhonatan Manuel Narvaez Prado [11721] - 197p.
-=- 3) Jefferson Cepeda [12558] - 195p.
-=- 4) Jonathan Klever Caicedo Cepeda [11362] - 69p.
-=- 5) Harold Martin Lopez Granizo [13748] - 45p.
-=- 6) Jefferson Alveiro Cepeda Hernandez [10743] - 17p.
-=-
-=-
21 Rosja [55] 845 -=- 1) Alexander Vlasov [12068] - 811p.
-=- 2) Gleb Syritsa [14920] - 29p.
-=- 3) Artem Nych [9960] - 5p.
-=-
-=-
-=-
-=-
-=-
22 Polska [52] 777 -=- 1) Rafał Majka [6226] - 335p.
-=- 2) Michał Kwiatkowski [4604] - 279p.
-=- 3) Stanislaw Aniolkowski [11419] - 93p.
-=- 4) Cesare Benedetti [6224] - 15p.
-=- 5) Kamil Gradek [6744] - 15p.
-=- 6) Łukasz Owsian [7826] - 15p.
-=- 7) Piotr Pekala [13948] - 15p.
-=- 8) Maciej Bodnar [837] - 10p.
23 Łotwa [43] 713 -=- 1) Toms Skujinš [6702] - 530p.
-=- 2) Krists Neilands [9447] - 141p.
-=- 3) Emils Liepins [7749] - 26p.
-=- 4) Alekss Krasts [15706] - 11p.
-=- 5) Martins Pluto [13187] - 5p.
-=-
-=-
-=-
24 Erytrea [110] 673 -=- 1) Biniyam Ghirmay [13613] - 328p.
-=- 2) Henok Mulubrhan [14804] - 110p.
-=- 3) Amanuel Gebrezgabihier Werkilul [11312] - 76p.
-=- 4) Natnael Ocbit Tesfatsion [13751] - 70p.
-=- 5) Dawit Tsegay Yemane [15672] - 40p.
-=- 6) Merhawi Kudus [9011] - 39p.
-=- 7) Aklilu Gebretinsae Arefayne [16821] - 8p.
-=- 8) Metkel Eyob [11308] - 2p.
25 Kazachstan [35] 646 -=- 1) Alexey Lutsenko [7870] - 507p.
-=- 2) Vadim Pronskiy [12202] - 63p.
-=- 3) Andrey Zeits [1104] - 32p.
-=- 4) Yevgeniy Fedorov [13900] - 29p.
-=- 5) Gleb Brussenskiy [13899] - 10p.
-=- 6) Igor Chzhan [12915] - 5p.
-=-
-=-
26 Czechy [16] 517 -=- 1) Jakub Otruba [12863] - 144p.
-=- 2) Mathias Vacek [12936] - 96p.
-=- 3) Karel Vacek [12094] - 65p.
-=- 4) Josef Cerny [8457] - 51p.
-=- 5) Matyas Kopecky [15805] - 46p.
-=- 6) Petr Kelemen [14126] - 42p.
-=- 7) Jan Hirt [6831] - 40p.
-=- 8) Adam Toupalik [10544] - 33p.
27 Luxemburg [42] 480 -=- 1) Bob Jungels [6847] - 135p.
-=- 2) Kevin Geniets [11996] - 135p.
-=- 3) Alex Kirsch [7942] - 98p.
-=- 4) Arthur Kluckers [13913] - 62p.
-=- 5) Michel Ries [12794] - 45p.
-=- 6) Mats Wenzel [15038] - 5p.
-=-
-=-
28 Węgry [74] 452 -=- 1) Attila Valter [13235] - 383p.
-=- 2) Erik Fetter [14231] - 35p.
-=- 3) Peter Kusztor [3304] - 17p.
-=- 4) Marton Dina [13229] - 17p.
-=-
-=-
-=-
-=-
29 RPA [56] 309 -=- 1) Louis Meintjes [7876] - 167p.
-=- 2) Stefan De Bod [11506] - 79p.
-=- 3) Ryan Gibbons [11564] - 28p.
-=- 4) Kent Main [12685] - 27p.
-=- 5) Callum Ormiston [14400] - 8p.
-=-
-=-
-=-
30 Estonia [19] 226 -=- 1) Rein Taaramäe [1030] - 118p.
-=- 2) Madis Mihkels [14259] - 97p.
-=- 3) Karl Patrick Lauk [12090] - 10p.
-=- 4) Romet Pajur [15844] - 1p.
-=-
-=-
-=-
-=-
31 Wenezuela [73] 218 -=- 1) Orluis Aular [12720] - 218p.
-=-
-=-
-=-
-=-
-=-
-=-
-=-
32 Meksyk [45] 185 -=- 1) Isaac Del Toro Romero [16554] - 176p.
-=- 2) Frayre Moctezuma Eder [7076] - 9p.
-=-
-=-
-=-
-=-
-=-
-=-
33 Etiopia [113] 156 -=- 1) Mulu Kinfe Hailemichael [13764] - 62p.
-=- 2) Welay Hagos Berhe [15295] - 56p.
-=- 3) Tsgabu Gebremaryam Grmay [7872] - 38p.
-=-
-=-
-=-
-=-
-=-
34 Argentyna [1] 152 -=- 1) Eduardo Sepulveda [8438] - 63p.
-=- 2) German Nicolas Tivani Perez [10220] - 40p.
-=- 3) Leandro Carlos Messineo [7515] - 22p.
-=- 4) Juan Pablo Dotti [3581] - 20p.
-=- 5) Maximiliano Ariel Richeze Araquistain [778] - 7p.
-=-
-=-
-=-
35 Słowacja [61] 119 -=- 1) Peter Sagan [5044] - 74p.
-=- 2) Martin Svrcek [15049] - 45p.
-=-
-=-
-=-
-=-
-=-
-=-
36 Izrael [112] 108 -=- 1) Itmar Einhorn [12830] - 95p.
-=- 2) Omer Goldstein [12053] - 5p.
-=- 3) Nadav Raisberg [16053] - 5p.
-=- 4) Rotem Tene [15238] - 3p.
-=-
-=-
-=-
-=-
37 Szwecja [65] 83 -=- 1) Jakob Söderqvist [17065] - 49p.
-=- 2) Lucas Eriksson [10923] - 29p.
-=- 3) Tobias Ludvigsson [6819] - 5p.
-=-
-=-
-=-
-=-
-=-
38 Ukraina [70] 41 -=- 1) Mark Padun [11214] - 29p.
-=- 2) Andrii Ponomar [14156] - 10p.
-=- 3) Anatoliy Budyak [9642] - 2p.
-=-
-=-
-=-
-=-
-=-
39 Kostaryka [39] 29 -=- 1) Andrey Amador Bikkazakova [4907] - 29p.
-=-
-=-
-=-
-=-
-=-
-=-
-=-
40 Cypr [98] 28 -=- 1) Andreas Miltiadis [12875] - 28p.
-=-
-=-
-=-
-=-
-=-
-=-
-=-
41 Serbia [60] 27 -=- 1) Veljko Stojnic [14401] - 15p.
-=- 2) Dusan Rajovic [10470] - 7p.
-=- 3) Ognjen Ilic [12646] - 5p.
-=-
-=-
-=-
-=-
-=-
42 Litwa [41] 26 -=- 1) Ignatas Konovalovas [1049] - 15p.
-=- 2) Aivaras Mikutis [15091] - 11p.
-=-
-=-
-=-
-=-
-=-
-=-
43 Japonia [31] 20 -=- 1) Yukiya Arashiro [3588] - 20p.
-=-
-=-
-=-
-=-
-=-
-=-
-=-
44 Finlandia [20] 18 -=- 1) Axel Källberg [16605] - 13p.
-=- 2) Jaakko Hänninen [12889] - 5p.
-=-
-=-
-=-
-=-
-=-
-=-
45 Urugwaj [88] 15 -=- 1) Antonio Eric Fagundez Lima [15729] - 15p.
-=-
-=-
-=-
-=-
-=-
-=-
-=-
46 Uzbekistan [72] 10 -=- 1) Muradjan Khalmuratov [3552] - 5p.
-=- 2) Alexey Fomovskiy [15698] - 5p.
-=-
-=-
-=-
-=-
-=-
-=-
47 Grecja [24] 5 -=- 1) Miltiadis Giannoutsos [16906] - 5p.
-=-
-=-
-=-
-=-
-=-
-=-
-=-
48 Gambia [23] 4 -=- 1) Romain Gregoire [16036] - 4p.
-=-
-=-
-=-
-=-
-=-
-=-
-=-
49 Chorwacja [15] 1 -=- 1) Fran Miholjevic [14995] - 1p.
-=-
-=-
-=-
-=-
-=-
-=-
-=-